Links : | Newusers | Spamblacklist | Create | Renameuser | Thanks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Byemail | Create2 | Newusers | Hit | Create | Renameuser | Thank | ||
2023 | 174 | 17 | 60 | 20 | 14 | 2 | |||||
2022 | 2,228 | 144 | 1 | 1 | 1 | 229 | 5,955 | 161 | 78 | ||
2021 | 2,280 | 66 | 1 | 4 | 3,556 | 145 | 165 | ||||
2020 | 2,165 | 92 | 4 | 2 | 2 | 3,633 | 1 | 192 | 122 | ||
2019 | 1,733 | 68 | 2 | 2 | 3,846 | 135 | 114 | ||||
2018 | 2,017 | 55 | 2 | 5 | 2,141 | 144 | 96 | ||||
2017 | 2,055 | 55 | 2 | 126 | 96 | 69 | |||||
2016 | 1,399 | 41 | 1 | 183 | 88 | 107 | |||||
2015 | 1,442 | 78 | 1 | 243 | 225 | 25 | |||||
2014 | 1,030 | 60 | 1 | 3 | |||||||
2013 | 1,355 | 25 | 1 | ||||||||
2012 | 1,597 | 25 | 1 | 8 | |||||||
2011 | 1,220 | 37 | 3 | ||||||||
2010 | 2,279 | 43 | 1 | 3 | |||||||
2009 | 2,211 | 56 | 2 | ||||||||
2008 | 1,541 | 108 | 3 | 3 | 3 | ||||||
2007 | 105 | 7 | 1 | ||||||||
2006 | 63 | 24 | |||||||||
2005 | 17 | ||||||||||
2004 |
Links : | Block | Delete | Move | Protect | Massmessage | Contentmodel | Upload | Rights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Block | Reblock | Unblock | Delete | Delete_redir | Revision | Restore | Move | Move_redir | Protect | Modify | Move_prot | Skipnouser | Failure | New | Upload | Overwrite | Rights |
2023 | 1 | 1 | 4 | |||||||||||||||
2022 | 37 | 1 | 318 | 11 | 259 | 11 | 36 | 4 | ||||||||||
2021 | 23 | 77 | 1 | 1 | 158 | 1 | 13 | 1 | ||||||||||
2020 | 33 | 55 | 2 | 138 | 2 | 9 | 1 | |||||||||||
2019 | 5 | 82 | 1 | 120 | 22 | 1 | 1 | 2 | ||||||||||
2018 | 1 | 125 | 2 | 115 | 2 | 2 | 1 | |||||||||||
2017 | 109 | 1 | 56 | 1 | ||||||||||||||
2016 | 104 | 96 | 3 | 1 | 1 | |||||||||||||
2015 | 2 | 176 | 253 | 1 | 4 | |||||||||||||
2014 | 1 | 89 | 115 | 1 | ||||||||||||||
2013 | 2 | 19 | 2 | |||||||||||||||
2012 | 2 | 82 | 47 | 1 | 1 | |||||||||||||
2011 | 1 | 16 | 4 | 1 | ||||||||||||||
2010 | 6 | 105 | 1 | 38 | 1 | 7 | ||||||||||||
2009 | 2 | 1 | 42 | 14 | 1 | 14 | ||||||||||||
2008 | 177 | 31 | 1 | 86 | 1 | 1 | 1 | 79 | 3 | |||||||||
2007 | 29 | 1,825 | 2 | 33 | 4 | 7 | 9 | 1 | ||||||||||
2006 | 20 | 1 | 188 | 5 | 114 | 4 | 1 | 27 | ||||||||||
2005 | 2 | 10 | 3 | 19 | ||||||||||||||
2004 |